bannerbanner
Descendants of Hans Hildebrand Ziegenfuss
Descendants of Hans Hildebrand Ziegenfuss

Полная версия

Descendants of Hans Hildebrand Ziegenfuss

Язык: Английский
Добавлена:
Настройки чтения
Размер шрифта
Высота строк
Поля
На страницу:
34 из 82

3539. 1: KB Silberhausen, T1861/048/22.

3540. 1: KB Silberhausen, T1861/048/22.

3541. 1: KB Beberstedt, T1860/141/5.

3542. 1: KB Beberstedt, T1860/141/5.

3543. 1: KB Silberhausen, T1861/048/22.

3544. 1: KB Silberhausen, T1864/057/04.

3545. 1: KB Silberhausen, T1864/057/04.

3546. 1: KB Silberhausen, S1874/267/17.

3547. 1: KB Silberhausen, T1868/080/28.

3548. 1: KB Silberhausen, T1868/080/28.

3549. 1: KB Silberhausen, S1877/271/04.

3550. 1: KB Silberhausen, S1877/271/04.

3551. 1: KB Silberhausen, T1871/091/05.

3552. 1: KB Silberhausen, T1871/091/05.

3553. 1: KB Silberhausen, S1871/255/05.

3554. 1: KB Silberhausen, S1871/255/05.

3555. 1: KB Silberhausen, T1874/106/18.

3556. 1: KB Silberhausen, T1874/106/18.

3557. 1: KB Silberhausen, S1874/267/18.

3558. 1: KB Silberhausen, S1874/267/18.

3559. 1: KB Silberhausen, T1799/072/09.

3560. 1: KB Silberhausen, T1799/072/09.

3561. 1: KB Silberhausen, S1865/227/11.

3562. 1: KB Silberhausen, S1865/227/11.

3563. 1: KB Silberhausen, H1827/070/05.

3564. 1: KB Silberhausen, T1803/006/33.

3565. 1: KB Silberhausen, T1803/006/33.

3566. 1: KB Silberhausen, T1803/006/33.

3567. 1: KB Silberhausen, T1831/054/08.

3568. 1: KB Silberhausen, T1831/054/08.

3569. 1: KB Silberhausen, S1836/126/03.

3570. 1: KB Silberhausen, S1836/126/03.

3571. 1: KB Silberhausen, T1837/026/27.

3572. 1: KB Silberhausen, T1837/026/27.

3573. 1: KB Silberhausen, T1840/041/24.

3574. 1: KB Silberhausen, T1840/041/24.

3575. 1: KB Silberhausen, T1840/041/24.

3576. 1: KB Silberhausen, H1869/168/a7.

3577. 1: KB Silberhausen, H1869/168/a7.

3578. 1: KB Silberhausen, H1869/168/a7.

3579. 1: KB Silberhausen, H1869/168/a7.

3580. 1: KB Silberhausen, T1840/041/24.

3581. 1: KB Silberhausen, T1809/023/07.

3582. 1: KB Silberhausen, T1809/023/07.

3583. 1: KB Silberhausen, H1870/170/09.

3584. 1: KB Silberhausen, H1831/073/01.

3585. 2: Hans-Georg Andres.

3586. 2: Hans-Georg Andres.

3587. 1: KB Geismar."KB Geismar.".

3588. 1: KB Geismar.

3589. 1: KB Silberhausen, T1832/005/24.

3590. 1: KB Silberhausen, T1832/005/24.

3591. 1: KB Geismar, H1868/11.

3592. 1: KB Geismar, H1868/11.

3593. 1: KB Geismar, T1838/36.

3594. 1: KB Geismar, T1838/36.

3595. 1: KB Geismar, H1868/11.

3596. 1: KB Geismar, T1839/22.

3597. 1: KB Geismar, T1839/22.

3598. 1: KB Geismar, S1851/11.

3599. 1: KB Geismar, S1851/11.

3600. 1: KB Geismar, T1847/11.

3601. 1: KB Geismar, T1847/11.

3602. 1: KB Geismar, T1849/52.

3603. 1: KB Geismar, T1849/52.

3604. 1: KB Silberhausen, T1812/032/08.

3605. 1: KB Silberhausen, T1812/032/08.

3606. 1: KB Silberhausen, S1864/224/28.

3607. 1: KB Silberhausen, S1864/224/28.

3608. 1: KB Silberhausen, H1840/100/02.

3609. 1: KB Silberhausen, T1817/008/05.

3610. 1: KB Silberhausen, T1817/008/05.

3611. 1: KB Silberhausen, H1840/100/02.

3612. 1: KB Silberhausen, T1817/008/05.

3613. 1: KB Silberhausen, T1843/053/27.

3614. 1: KB Silberhausen, T1843/053/27.

3615. 1: KB Silberhausen, S1856/203/27.

3616. 1: KB Silberhausen, S1856/203/27.

3617. 1: KB Silberhausen, T1851/003/30.

3618. 1: KB Silberhausen, T1851/003/30.

3619. 1: KB Silberhausen, S1853/190/20.

3620. 1: KB Silberhausen, S1853/190/20.

3621. 1: KB Silberhausen, T1815/003/13.

3622. 1: KB Silberhausen, T1815/003/13.

3623. 2: Susan Zline.

3624. 0: aInternet, http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=33723558.

3625. 2: Dirk Vollmer.

3626. 2: Susan Zline.

3627. 1: KB Silberhausen, H1835/092/03.

3628. 1: KB Silberhausen, T1811/030/17.

3629. 1: KB Silberhausen, T1811/030/17.

3630. 0: aInternet, http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=kreis_eichsfeld&id=I069.

3631. 0: aInternet, http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=34588320.

3632. 0: aInternet, http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=34588320.

3633. 1: KB Silberhausen, T1842/050/30.

3634. 1: KB Silberhausen, T1842/050/30.

3635. 1: KB Silberhausen, S1842/146/12.

3636. 1: KB Silberhausen, S1842/146/12.

3637. 1: KB Silberhausen, T1843/053/20.

3638. 1: KB Silberhausen, T1843/053/20.

3639. 2: Susan Zline.

3640. 2: Dirk Vollmer.

3641. 2: Susan Zline.

3642. 2: Susan Zline.

3643. 2: Susan Zline.

3644. 2: Susan Zline.

3645. 1: KB Silberhausen, T1818/010/07.

3646. 1: KB Silberhausen, T1818/010/07.

3647. 1: KB Silberhausen, S1876/270/10.

3648. 1: KB Silberhausen, S1876/270/10.

3649. 1: KB Silberhausen, H1845/107/07.

3650. 1: KB Silberhausen, T1821/022/25.

3651. 1: KB Silberhausen, T1821/022/25.

3652. 1: KB Silberhausen, T1821/022/25.

3653. 1: KB Silberhausen, T1853/014/33.

3654. 1: KB Silberhausen, T1853/014/33.

3655. 1: KB Silberhausen, S1856/202/23.

3656. 1: KB Silberhausen, S1856/202/23.

3657. 1: KB Silberhausen, T1856/023/05.

3658. 1: KB Silberhausen, T1856/023/05.

3659. 1: KB Silberhausen, T1860/044/27.

3660. 1: KB Silberhausen, T1860/044/27.

3661. 1: KB Silberhausen, S1865/230/27.

3662. 1: KB Silberhausen, S1865/230/27.

3663. 1: KB Silberhausen, T1862/050/05.

3664. 1: KB Silberhausen, T1862/050/05.

3665. 1: KB Silberhausen, S1865/233/43.

3666. 1: KB Silberhausen, S1865/233/43.

3667. 1: KB Silberhausen, T1865/063/15.

3668. 1: KB Silberhausen, T1865/063/15.

3669. 1: KB Silberhausen, S1865/228/15.

3670. 1: KB Silberhausen, S1865/228/15.

3671. 1: KB Silberhausen, T1821/022/24.

3672. 1: KB Silberhausen, T1821/022/24.

3673. 1: KB Silberhausen, T1821/022/24.

3674. 1: KB Silberhausen.

3675. 1: KB Silberhausen, H1843/105/10.

3676. 1: KB Silberhausen, T1798/069/01.

3677. 1: KB Silberhausen, T1798/069/01.

3678. 1: KB Silberhausen, S1861/216/14.

3679. 1: KB Silberhausen, S1861/216/14.

3680. 1: KB Silberhausen, T1849/074/05.

3681. 1: KB Silberhausen, T1849/074/05.

3682. 0: aInternet, http://www.myheritage.de/FP/review-match.php?s=72583481&familyTreeID=8&individualID=8003152.

3683. 1: KB Silberhausen, S1861/216/14.

3684. 1: KB Silberhausen, T1825/034/17.

3685. 1: KB Silberhausen, T1825/034/17.

3686. 2: Juli Wiegel.

3687. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_loc.pdf.

3688. 2: Juli Wiegel.

3689. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_loc.pdf.

3690. 1: KB Silberhausen, H1845/106/04.

3691. 1: KB Silberhausen, T1815/002/07.

3692. 1: KB Silberhausen, T1815/002/07.

3693. 2: Juli Wiegel.

3694. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_alp.pdf.

3695. 2: Juli Wiegel.

3696. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_alp.pdf.

3697. 1: KB Silberhausen, T1852/006/06.

3698. 1: KB Silberhausen, T1852/006/06.

3699. 1: KB Silberhausen, S1853/193/39.

3700. 1: KB Silberhausen, S1853/193/39.

3701. 2: Juli Wiegel.

3702. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_alp.pdf.

3703. 2: Juli Wiegel.

3704. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_alp.pdf.

3705. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_alp.pdf.

3706. 2: Juli Wiegel.

3707. 2: Juli Wiegel.

3708. 0: aInternet, http://www.geocities.com/jwhicks53705/o_lady_hope_loc.pdf.

3709. 0: aInternet, https://www.myheritage.de/site-245607071/barefield.

3710. 1: KB Silberhausen, T1809/024/12.

3711. 1: KB Silberhausen, T1809/024/12.

3712. 1: KB Silberhausen, S1834/125/29.

3713. 1: KB Silberhausen, S1834/125/29.

3714. 1: KB Silberhausen, T1801/078/01.

3715. 1: KB Silberhausen, T1801/078/01.

3716. 3: Buch/Book "Familie Noering in Zella".

3717. 1: KB Silberhausen, T1833/007/06.

3718. 1: KB Silberhausen, T1833/007/06.

3719. 1: KB Silberhausen, S1837/131/36.

3720. 1: KB Silberhausen, S1837/131/36.

3721. 1: KB Silberhausen, T1834/014/44.

3722. 1: KB Silberhausen, T1834/014/44.

3723. 1: KB Silberhausen, S1834/124/26.

3724. 1: KB Silberhausen, S1834/124/26.

3725. 1: KB Silberhausen, T1816/005/05.

3726. 1: KB Silberhausen, T1816/005/05.

3727. 2: Leroy Ginther.

3728. 2: Leroy Ginther.

3729. 1: X KB Dingelstaedt, H1846/011/01.

3730. 1: X KB Dingelstaedt, T1818/030/06.

3731. 1: X KB Dingelstaedt, T1818/030/06.

3732. 2: Leroy Ginther.

3733. 2: Leroy Ginther.

3734. 1: KB Silberhausen, T1849/074/03.

3735. 1: KB Silberhausen, T1849/074/03.

3736. 1: KB Silberhausen, S1853/189/06.

3737. 1: KB Silberhausen, S1853/189/06.

3738. 1: KB Silberhausen, T1851/001/05.

3739. 1: KB Silberhausen, T1851/001/05.

3740. 1: KB Silberhausen, S1853/189/13.

3741. 1: KB Silberhausen, S1853/189/13.

3742. 1: KB Silberhausen, T1819/013/04.

3743. 1: KB Silberhausen, T1819/013/04.

3744. 1: KB Silberhausen, T1854/017/18.

3745. 1: KB Silberhausen, H1844/105/03.

3746. 1: KB Silberhausen, T1806/017/17.

3747. 1: KB Silberhausen, T1806/017/17.

3748. 1: KB Silberhausen, T1854/017/18.

3749. 1: KB Silberhausen, T1845/060/31.

3750. 1: KB Silberhausen, T1845/060/31.

3751. 1: KB Silberhausen, T1847/067/07.

3752. 1: KB Silberhausen, T1847/067/07.

3753. 1: KB Silberhausen, S1847/159/08.

3754. 1: KB Silberhausen, S1847/159/08.

3755. 1: KB Silberhausen, T1847/067/08.

3756. 1: KB Silberhausen, T1847/067/08.

3757. 1: KB Silberhausen, T1848/073/42.

3758. 1: KB Silberhausen, T1848/073/42.

3759. 1: KB Silberhausen, T1851/002/19.

3760. 1: KB Silberhausen, T1851/002/19.

3761. 1: KB Silberhausen, S1852/187/20.

3762. 1: KB Silberhausen, S1852/187/20.

3763. 1: KB Silberhausen, T1853/010/03.

3764. 1: KB Silberhausen, T1853/010/03.

3765. 1: KB Silberhausen, S1853/188/03.

3766. 1: KB Silberhausen, S1853/188/03.

3767. 1: KB Silberhausen, T1854/017/18.

3768. 1: KB Silberhausen, T1854/017/18.

3769. 1: KB Silberhausen, S1854/196/18.

3770. 1: KB Silberhausen, S1854/196/18.

3771. 1: KB Silberhausen, T1823/028/02.

3772. 1: KB Silberhausen, T1823/028/02.

3773. 1: KB Effelder, H1849/22/6."KB Effelder.".

3774. 2: Hans-Georg Andres, S1851/183/21.

3775. 0: aInternet, https://www.myheritage.de/person-1500031_262288011_262288011/daniel-j-stanton.

3776. 1: KB Silberhausen, H1849/113/b1.

3777. 1: KB Effelder, H1849/022/06.

3778. 2: Hans-Georg Andres.

3779. 2: Hans-Georg Andres.

3780. 2: Hans-Georg Andres.

3781. 2: Hans-Georg Andres.

3782. 2: Hans-Georg Andres.

3783. 2: Hans-Georg Andres.

3784. 2: Hans-Georg Andres.

3785. 2: Hans-Georg Andres.

3786. 2: Hans-Georg Andres.

3787. 2: Hans-Georg Andres.

3788. 2: Hans-Georg Andres.

3789. 2: Hans-Georg Andres.

3790. 2: Hans-Georg Andres.

3791. 2: Hans-Georg Andres.

3792. 2: Hans-Georg Andres.

3793. 2: Hans-Georg Andres.

3794. 2: Hans-Georg Andres.

3795. 2: Hans-Georg Andres.

3796. 2: Hans-Georg Andres.

3797. 2: Hans-Georg Andres.

3798. 2: Hans-Georg Andres.

3799. 2: Hans-Georg Andres.

3800. 1: KB Kreuzebra, T1801/014/05.

3801. 1: KB Kreuzebra, T1801/014/05.

3802. 1: KB Kreuzebra, S1858/274/09.

3803. 1: KB Kreuzebra, S1858/274/09.

3804. 1: KB Kreuzebra, H1826/015/06.

3805. 1: KB Kreuzebra, T1791/104/09.

3806. 1: KB Kreuzebra, T1791/104/09.

3807. 1: KB Kreuzebra, T1832/074/04.

3808. 1: KB Kreuzebra, T1826/049/20.

3809. 1: KB Kreuzebra, T1826/049/20.

3810. 1: KB Kreuzebra, S1826/035/07.

3811. 1: KB Kreuzebra, S1826/035/07.

3812. 1: KB Kreuzebra, T1830/049/23.

3813. 1: KB Kreuzebra, T1830/049/23.

3814. 1: KB Kreuzebra, T1830/049/23.

3815. 1: KB Kreuzebra, T1830/049/23.

3816. 1: KB Kreuzebra, T1805/025/10.

3817. 1: KB Kreuzebra, T1805/025/10.

3818. 1: KB Kreuzebra, S1852/218/07.

3819. 1: KB Kreuzebra, S1852/218/07.

3820. 1: KB Kreuzebra, H1831/025/05.

3821. 1: KB Kreuzebra, T1798/006/07.

3822. 1: KB Kreuzebra, T1798/006/07.

3823. 1: KB Kreuzebra, S1851/210/07.

3824. 1: KB Kreuzebra, S1851/210/07.

3825. 1: KB Kreuzebra, T1831/074/27.

3826. 1: KB Kreuzebra, T1831/074/27.

3827. 1: KB Kreuzebra, S1834/065/29.

3828. 1: KB Kreuzebra, S1834/065/29.

3829. 1: KB Kreuzebra, T1833/082/25.

3830. 1: KB Kreuzebra, T1833/082/25.

3831. 1: KB Kreuzebra, S1837/075/04.

3832. 1: KB Kreuzebra, S1837/075/04.

3833. 1: KB Kreuzebra, T1835/094/11.

3834. 1: KB Kreuzebra, T1835/094/11.

3835. 0: aInternet, http://www.myheritage.de/FP/review-match.php?s=130491152&familyTreeID=1&individualID=100018.

3836. 1: KB Kreuzebra, T1837/104/12.

3837. 1: KB Kreuzebra, T1837/104/12.

3838. 0: aInternet, http://www.myheritage.com/site-family-tree-130491152/anton?lang=DE&familyTreeID=1&rootIndiv.

3839. 0: aInternet, http://www.myheritage.de/FP/review-match.php?s=72583481&familyTreeID=8&individualID=8013264.

3840. 0: aInternet, https://www.myheritage.de/site-421715411/scherer.

3841. 0: aInternet, http://www.myheritage.de/FP/review-match.php?s=72583481&familyTreeID=8&individualID=8013264.

3842. 1: KB Kreuzebra, T1839/120/25.

3843. 1: KB Kreuzebra, T1839/120/25.

3844. 1: KB Kreuzebra, H1865/430/08.

3845. 1: KB Kreuzebra, H1865/430/08.

3846. 1: KB Kreuzebra, H1865/430/08.

3847. 1: KB Kreuzebra, H1865/430/08.

3848. 1: KB Kreuzebra, T1799/009/05.

3849. 1: KB Kreuzebra, T1799/009/05.

3850. 1: KB Kreuzebra, T1839/120/23.

3851. 1: KB Kreuzebra, H1824/013/10.

3852. 1: KB Kreuzebra, T1798/005/03.

3853. 1: KB Kreuzebra, T1798/005/03.

3854. 1: KB Kreuzebra, S1879/016/09.

3855. 1: KB Kreuzebra, S1879/016/09.

3856. 1: KB Kreuzebra, T1827/054/22.

3857. 1: KB Kreuzebra, T1827/054/22.

3858. 1: X KB Dingelstaedt, S1830/049/28.

3859. 1: X KB Dingelstaedt, S1830/049/28.

3860. 1: KB Kreuzebra, T1835/094/10.

3861. 1: KB Kreuzebra, T1835/094/10.

3862. 1: KB Kreuzebra, S1836/071/01.

3863. 1: KB Kreuzebra, S1836/071/01.

3864. 1: KB Kreuzebra, T1839/120/23.

3865. 1: KB Kreuzebra, T1839/120/23.

3866. 1: KB Kreuzebra, S1840/093/15.

3867. 1: KB Kreuzebra, S1840/093/15.

3868. 1: KB Kreuzebra, T1802/015/07.

3869. 1: KB Kreuzebra, T1802/015/07.

3870. 1: KB Kreuzebra, T1843/142/14.

3871. 1: KB Kreuzebra, H1830/023/03.

3872. 1: OFB Geisleden, S. 120, Nr. 443.

3873. 1: KB Kreuzebra, T1843/142/14.

3874. 1: KB Kreuzebra, T1839/124/46.

3875. 1: KB Kreuzebra, T1839/124/46.

3876. 1: KB Kreuzebra, T1843/142/14.

3877. 1: KB Kreuzebra, T1843/142/14.

3878. 1: KB Kreuzebra, S1844/111/04.

3879. 1: KB Kreuzebra, S1844/111/04.

3880. 1: KB Kreuzebra, T1804/022/14.

3881. 1: KB Kreuzebra, T1804/022/14.

3882. 1: KB Kreuzebra, S1869/322/09.

3883. 1: KB Kreuzebra, S1869/322/09.

3884. 1: KB Kreuzebra, H1827/006/07.

3885. 1: KB Kreuzebra, T1795/116/08.

3886. 1: KB Kreuzebra, T1795/116/08.

3887. 1: KB Kreuzebra, S1856/260/10.

3888. 1: KB Kreuzebra, S1856/260/10.

3889. 1: KB Kreuzebra, T1831/072/08.

3890. 1: KB Kreuzebra, T1831/072/08.

3891. 1: KB Kreuzebra, S1831/051/10.

3892. 1: KB Kreuzebra, S1831/051/10.

3893. 1: KB Kreuzebra, T1832/078/22.

3894. 1: KB Kreuzebra, T1832/078/22.

3895. 1: KB Kreuzebra, S1833/061/17.

3896. 1: KB Kreuzebra, S1833/061/17.

3897. 1: KB Kreuzebra, T1834/088/23.

3898. 1: KB Kreuzebra, T1834/088/23.

3899. 1: KB Kreuzebra, T1811/057/05.

3900. 1: KB Kreuzebra, T1811/057/05.

3901. 1: KB Kreuzebra, S1844/117/29.

3902. 1: KB Kreuzebra, S1844/117/29.

3903. 1: KB Kreuzebra, H1837/037/07.

3904. 1: KB Kreuzebra, T1804/022/11.

3905. 1: KB Kreuzebra, T1804/022/11.

3906. 1: KB Kreuzebra, S1853/224/02.

3907. 1: KB Kreuzebra, S1853/224/02.

3908. 1: KB Kreuzebra, T1838/110/10.

3909. 1: KB Kreuzebra, T1838/110/10.

3910. 1: KB Kreuzebra, S1840/095/33.

3911. 1: KB Kreuzebra, S1840/095/33.

3912. 1: KB Kreuzebra, T1844/152/3#.

3913. 1: KB Kreuzebra, T1844/152/3#.

3914. 1: KB Kreuzebra, S1844/117/28.

3915. 1: KB Kreuzebra, S1844/117/28.

Seventh Generation

445. Maria MAGDALENA BIERWIRTH (Theresia BREITENSTEIN, MARIA PAULINA Josepha Elisabeth WANDT, Anna Maria Dorothea ZIEGENFUSS, Nikolaus, Philipp, Hans Hildebrand) was born1 on 28.11.1833 in Kallmerode. She was christened2 on 29.11.1833 in Kallmerode. She died3 after 09.09.1861 in Kallmerode?.

Maria married4 Heinrich ERBENTRUTH son of Carl-Joseph ERBENTRUTH and Theresia FRANKENBERG on 09.02.1857 in Kallmerode. Heinrich was born5 on 26.09.1831 in Kallmerode. He was christened6 on 28.09.1831 in Kallmerode. He died7 after 09.09.1861 in Kallmerode?.

They had the following children:

1569 M i. Peter ERBENTRUTH was born8 on 13.01.1858 in Kallmerode. He was christened9 on 14.01.1858 in Kallmerode.

1570 M ii. ERBENTRUTH was born10 on 09.09.1861 in Kallmerode. He was christened11 on 09.09.1861 in Kallmerode. He died12 on 09.09.1861 in Kallmerode.

Nottaufe durch die Hebamme

(baptism in extremis by midwife)

446. Maria CHRISTINA BIERWIRTH (Theresia BREITENSTEIN, MARIA PAULINA Josepha Elisabeth WANDT, Anna Maria Dorothea ZIEGENFUSS, Nikolaus, Philipp, Hans Hildebrand) was born13 on 12.08.1835 in Kallmerode. She was christened14 on 13.08.1835 in Kallmerode. She died15 on 23.12.1871 in Kallmerode. The cause of death was k.A. (not mentioned). She was buried16 on 26.12.1871 in Kallmerode.

hinterliess Ehemann und 2 minor Kinder

(left husband and 2 minor children)

Maria married17 Clemens GUENTHER on 15.07.1862 in Kallmerode. Clemens was born18 on 10.11.1837 in Kefferhausen. He was christened19 on 10.11.1837 in Kefferhausen. He died20 on 14.01.1898 in Kallmerode. He was buried21 on 17.01.1898 in Kallmerode.

Eltern: Adam und Catharina Freund, Er war anschliessend nochmal verheiratet.

(parents: Adam and Catharina Freund, later he got married another time)

XX durch A.Wiederhold pruefen

Clemens and Maria had the following children:

1571 M i. GUENTHER was born22 on 19.07.1863 in Kallmerode. He was christened23 on 19.07.1863 in Kallmerode. He died24 on 19.07.1863 in Kallmerode.

Nottaufe durch die Hebamme

(baptism in extremis by midwife)

1572 F ii. Lydwina GUENTHER was born25 on 14.07.1864 in Kallmerode. She was christened26 on 14.07.1864 in Kallmerode. She died27 on 25.12.1864 in Kallmerode.

1573 M iii. Joseph GUENTHER was born28 on 16.11.1865 in Kallmerode. He was christened29 on 17.11.1865 in Kallmerode. He died30 after 14.01.1898 in

Kallmerode?.

1574 F iv. GUENTHER was born31 on 09.02.1869 in Kallmerode. She was christened32 on 09.02.1869 in Kallmerode. She died33 on 09.02.1869 in Kallmerode.

Nottaufe durch die Hebamme

(baptism in extremis by midwife)

1575 M v. Heinrich GUENTHER was born34 on 09.05.1870 in Kallmerode. He was christened35 on 10.05.1870 in Kallmerode. He died36 after 14.01.1898 in Kallmerode?.

448. Anna Maria BIERWIRTH (Theresia BREITENSTEIN, MARIA PAULINA Josepha Elisabeth WANDT, Anna Maria Dorothea ZIEGENFUSS, Nikolaus, Philipp, Hans Hildebrand) was born37 on 15.12.1837 in Kallmerode. She was christened38 on 16.12.1837 in Kallmerode. She died39 after 20.02.1879 in Kreuzebra?.

Anna married40 Franz Joseph SCHNUR on 03.02.1869 in Kallmerode. Franz was born41 on 09.03.1841 in Kreuzebra. He was christened42 on 10.03.1841 in Kreuzebra. He died43 after 20.02.1879 in Kreuzebra?.

Eltern: Johann Adam Carl Martin und Dorothea Juenemann

(parents: Johann Adam Carl Martin and Dorothea Juenemann)

Franz and Anna had the following children:

1576 F i. SCHNUR was born44 on 08.10.1870 in Kreuzebra. She was christened45 on 08.10.1870 in Kreuzebra. She died46 on 08.10.1870 in Kreuzebra. The cause of death was unbekannt (unknown). She was buried47 on 12.10.1870 in Kreuzebra.

1577 M ii. SCHNUR was born48 on 25.12.1872 in Kreuzebra. He was christened49 on 25.12.1872 in Kreuzebra. He died50 on 25.12.1872 in Kreuzebra. The cause of death was Schwaeche (weakness). He was buried51 on 28.12.1872 in Kreuzebra.

+ 1578 F iii. Ludwina SCHNUR was born on 09.10.1874. She died after 20.07.1896.

1579 M iv. SCHNUR was born52 on 23.12.1876 in Kreuzebra. He was christened53 on 23.12.1876 in Kreuzebra. He died54 on 23.12.1876 in Kreuzebra.

1580 M v. Peter SCHNUR was born55 on 20.02.1879 in Kreuzebra. He was christened56 on 22.02.1879 in Kreuzebra. He died57 on 25.06.1882 in Kreuzebra. The cause of death was k.A. (not mentioned). He was buried58 on 28.06.1882 in Kreuzebra.

452. Maria DOROTHEA BIERWIRTH 59 (Theresia BREITENSTEIN, MARIA PAULINA Josepha Elisabeth WANDT, Anna Maria Dorothea ZIEGENFUSS, Nikolaus, Philipp, Hans Hildebrand) was born60 on 12.11.1846 in Kallmerode. She was christened61 on 15.11.1846 in Kallmerode. She died62 about 04.02.1933 in Kallmerode?.

Maria married63 Joseph APEL son of Ignaz APEL and Anna Maria WERKMEISTER on 15.04.1872 in Kallmerode. Joseph was born64 on 21.05.1847 in Kallmerode. He was christened65 on 23.05.1847 in Kallmerode. He died66 on 16.11.1913 in Goettingen. He was buried67 on 20.11.1913 in Kallmerode.

На страницу:
34 из 82